Application Guide
The following table provides a general guide regarding the use of our data acquisition systems. If you have a particular application in mind, or a data acquisition problem to resolve, please contact us for advice on specific solutions from our application engineers.
| GSR | GSS | GSSr | D Series | VS1500 VS2200 |
D 4 | D 4R | RTR | RSR | MDR | |
ENVIRONMENT |
||||||||||
| Flight Test, Mission, Airborne | ✓ | ✓ | ✓ | ✓ | ||||||
| Mobile, Rugged Environment | ✓ | ✓ | ✓ | ✓ | ||||||
| Mobile, Benign Environment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Portable | ✓ | ✓ | ✓ | |||||||
| Laboratory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSR | GSS | GSSr | D Series | VS1500 VS2200 |
D 4 | D 4R | RTR | RSR | MDR | |
APPLICATION |
||||||||||
| Avionics Bus acquisition (MIL1553, ARINC 429, Ethernet etc.) |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Airborne Video and Avionics Bus acquisition | ✓ | ✓ | ✓ | ✓ | ||||||
| Airborne Video SD and HD | ✓ | ✓ | ✓ | |||||||
| Digital PCM acquisition with ancillary analog, acoustics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Ground Based Telemetry acquisition; range telemetry, satellite down link | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Concurrent Video, PCM and Avionics Bus acquisition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Ground Based Replay of flight data media | ✓ | ✓ | ||||||||
| Ground Based Replay of flight data files | ✓ | ✓ | ✓ | ✓ | ||||||
| Real time replay (reconstruction) of data recorded in IRIG106 Chapter 10 format. | ✓ | ✓ | ✓ | ✓ | ||||||
| GSR | GSS | GSSr | D Series | VS1500 VS2200 |
D 4 | D 4R | RTR | RSR | MDR | |
| Multi-Channel, Multi-Mode, Multi-Code Telemetry Reception | ✓ | |||||||||
| AES/EBU Bus, CAN Bus | ✓ | ✓ | ✓ | |||||||
| Noise, Vibration, Harshness; Modal Analysis; Acoustics | ✓ | ✓ | ✓ | |||||||
| Signal digitization and real time input to PC's | ✓ | |||||||||
| Test Cells; high channel capacity | ✓ | ✓ | ✓ | |||||||
| Pre-detect Telemetry Recording | ✓ | ✓ | ✓ | |||||||
| Analog recording; voltage, ICP, strain bridge, charge coupled etc. | ✓ | ✓ | ✓ | |||||||
| Replacement of ground based IRIG106 reel-to-reel recorders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Replacement of airborne IRIG106 reel-to-reel recorders | ✓ | ✓ | ✓ | |||||||
| Replacement of small/medium reel-to-reel and VHS instrumentation recorders | ✓ | ✓ | ✓ |
